Pay only for the trips you run
3 months free. No monthly fee — one invoice a month for the trips you ran. Prices exclude GST (18%).
Free trial
₹0for 3 months
Every feature, no card needed
- Up to 300 duties a month
- Driver app with live tracking
- Duty slips & GST invoices
- Client portal & sub-vendor network
- One free trial per GSTIN / PAN
Starter
₹5per trip
One-time ₹4,999 · no monthly fee
- App tracking ₹6 a trip
- Manual trip sheets: no tracking fee
- One GST invoice a month
- Pay by UPI, netbanking or card
- 2% off with UPI AutoPay
- Offer codes can reduce the one-time fee
Growth
₹4.25per trip
From 2,000 trips a month
- App tracking ₹5 a trip
- Rental ₹12 a vehicle-day
- Commute ₹150 a passenger-month
- One-time ₹6,999
- Starter pays only the difference
- Offered once you cross the volume
| Item | Starter | Growth |
|---|---|---|
| App tracking (a trip) | ₹6 | ₹5 |
| Outstation day (tracked) | ₹12 | ₹10 |
| Rental (a vehicle-day) | ₹15 | ₹12 |
| Commute (a passenger-month) | ₹185 | ₹150 |
| SMS | ₹1 each | ₹1 each |
| WhatsApp (updates · marketing) | ₹0.50 · ₹1.50 | ₹0.50 · ₹1.50 |
| ₹0.10 · first 1,000/mo free | ₹0.10 · first 1,000/mo free | |
| Voice commands (private AI, optional) | ≈ ₹0.08 a command, pay per use | ≈ ₹0.08 a command, pay per use |
| One-time fee | ₹4,999 | ₹6,999 |
| UPI AutoPay discount | 2% | 2% |
All prices exclude GST (18%) · one GST invoice a month · first 3 months free.
The full price card
| Free trial | 3 months, up to 300 duties a month — vendors and companies; one free trial per GSTIN / PAN |
|---|---|
| Starter (vendors) — one-time | ₹4,999 when you continue after the free months; no monthly fee. Offer codes from our team can reduce or waive it |
| Starter — every trip | ₹5 a trip (duties and rides alike) |
| Starter — app tracking | ₹6 a tracked trip · ₹12 a tracked outstation day · none on manual trip sheets |
| Starter — monthly rental / commute | ₹15 a vehicle-day · ₹185 a passenger a month |
| Growth (from 2,000 trips a month) | One-time ₹6,999 (Starter pays the difference) · ₹4.25 a trip · tracking ₹5 / ₹10 an outstation day · rental ₹12 · commute ₹150 |
| Client portal you run for a client | ₹5 a trip for a client whose people you invite to a portal login (by e-mail), while they have one; no tracking fee on top. Clients without a login cost nothing |
| Client (companies) | No one-time fee · ₹18 a trip incl. tracking · outstation ₹18 × days, full-day tracking +₹18 a day · monthly rental ₹30 a day · commute ₹250 a passenger a month |
| Client wallet deposit | Suggested ₹25,000 (+ GST) at activation — it goes into your wallet and is used for your trips; invoices are paid from it first |
| Assist 24×7 (companies, optional) | ₹3 a trip, minimum ₹15,000 a month — round-the-clock support that also helps your vendors and drivers |
| Messages | SMS ₹1 · WhatsApp ₹0.50 (marketing ₹1.50) · e-mail ₹0.10, first 1,000 a month free |
| Paying | One GST invoice a month, in the portal by UPI (QR or UPI app), netbanking, card or bank transfer · UPI AutoPay: 2% off · prepaid wallet optional |
| Due dates | Vendor invoices due in 7 days; company (Client) invoices in 15 days, with a reminder every Monday until paid |
| Late payment | Reminders and a payment-due banner after the due date; read-only 30 days after the invoice date; 2 days later sign-in opens the payment page only, until paid |
| Referral | ₹3,000 wallet credit when the vendor you refer pays its one-time fee and first invoice |
| Google Maps (optional) | +₹3 a trip; free with your own Google key |
Every trip is billed, closed duties and rides alike; when a trip passes through several operators, each is billed for its own part (tracking to the one whose driver app tracks it). Cancelled before the car leaves is free. For the free-trial cap, each outstation or rental day counts as a duty.